<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bizzy Life &#187; Entrepreneurship</title>
	<atom:link href="http://thebizzylife.com/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebizzylife.com</link>
	<description>For People Who Live Their Work</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Myth Of Work Life Balance</title>
		<link>http://thebizzylife.com/2010/02/the-myth-of-work-life-balance/</link>
		<comments>http://thebizzylife.com/2010/02/the-myth-of-work-life-balance/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:46:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=618</guid>
		<description><![CDATA[Every now and then I will be interviewing a young prospective employee, and when I ask what is really important to them, they reply &#8220;I want to be really successful, but I also want work  life balance&#8221;. &#8220;I don&#8217;t want my entire life to be defined by what I do&#8221;, they often comment. &#8220;It&#8217;s important that I [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then I will be interviewing a young prospective employee, and when I ask what is really important to them, they reply &#8220;I want to be really successful, but I also want work  life balance&#8221;.</p>
<p>&#8220;I don&#8217;t want my entire life to be defined by what I do&#8221;, they often comment. &#8220;It&#8217;s important that I spend time with my family&#8230;. doing the things outside of work will fulfill me&#8221;.</p>
<p>&#8220;Mmmm, yes&#8221;, I smile. &#8220;Work life balance. I&#8217;ve heard of that. But boy did you apply for the wrong job&#8221;.</p>
<p>Certainly I don&#8217;t discount the importance of a life outside of your job.  And there are many professions that offer a balanced existance.  But if I query my friends and business associates that have had really successful careers, the will almost without exception say that the concept of work life balance did not occur to them for at least the first twenty years of their work life.   I&#8217;ve been working hard for the last thirty years, and am now just seriously considering the concept.</p>
<p>There are no free rides to success.  There is a direct correlation between how hard you work and how successful you become.  That&#8217;s why it is so important to find work you love, as unfortunately successful people tend to spend more time working than with the people they love. A career is often like a savings account.  If you put maximum effort into the crucial first part of your career, you are often lucky enough at the end to actually enjoy some work  life balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/02/the-myth-of-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interest Rate Update For Online Savings Accounts</title>
		<link>http://thebizzylife.com/2009/10/interest-rate-update-for-online-savings-accounts/</link>
		<comments>http://thebizzylife.com/2009/10/interest-rate-update-for-online-savings-accounts/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:55:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[amex savings]]></category>
		<category><![CDATA[best online bank accounts]]></category>
		<category><![CDATA[best online savings rates]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[Capital One Savings Account]]></category>
		<category><![CDATA[costco capital one account]]></category>
		<category><![CDATA[everbank]]></category>
		<category><![CDATA[wt bank]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=511</guid>
		<description><![CDATA[For those of you playing the online savings game to maximize interest while staying within FDIC limits, here is an interest rate update on a few of my favorite accounts: Amex Savings &#8211; 1.85%.  This is one of my favorite accounts.  A great interest rate, easy to set up, nice site to navigate, from a [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you playing the online savings game to maximize interest while staying within FDIC limits, here is an interest rate update on a few of my favorite accounts:</p>
<ol>
<li>Amex Savings &#8211; 1.85%.  This is one of my favorite accounts.  A great interest rate, easy to set up, nice site to navigate, from a well-known name.</li>
<li>Everbank &#8211; 1.77%.  This is a new account for me.  It was a bit time consuming to set up, but the site is quite professional and was easy to use once it was set up.</li>
<li>Ally Bank &#8211; 1.7%.  The old GMAC Bank has a fresh coat of paint.  Nice, very easy to use site, a good rate (check their CD rates too), and professional to deal with.</li>
<li>Capital One &#8211; 1.6%.  Join this through Costco&#8217;s site for the bonus and interest bonus.  A great site, easy to use, with a good Quicken download.</li>
<li>WT Bank &#8211; 1.51%.  Another new one for me.  It was a bit difficult to set up, but once done is a OK site to use and navigate.</li>
</ol>
<p>Those are the top five, and if you need even more choices that offer slightly lower rates take a look at FNBO, Zion, HSBC, and Emigrant.  Set up your online transfers and move money for safety and return.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2009/10/interest-rate-update-for-online-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next For The Stock Market &#8211; A 7500 Dow?</title>
		<link>http://thebizzylife.com/2009/10/whats-next-for-the-stock-market-a-7500-dow/</link>
		<comments>http://thebizzylife.com/2009/10/whats-next-for-the-stock-market-a-7500-dow/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:54:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[a 7500 dow]]></category>
		<category><![CDATA[dennis o'donnell]]></category>
		<category><![CDATA[how low will the dow go]]></category>
		<category><![CDATA[investing in china]]></category>
		<category><![CDATA[mathews china fund]]></category>
		<category><![CDATA[where is the dow going]]></category>
		<category><![CDATA[where is the stock market going]]></category>
		<category><![CDATA[will the stock market go down]]></category>
		<category><![CDATA[will the stock market go up]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=491</guid>
		<description><![CDATA[I had the pleasure last night of spending an evening with my favorite economist, the big- brained Dr. Dennis O’Donnell. Regular readers of this blog know Dennis for two reasons. Perhaps most importantly, he very accurately predicted that the stock market would bottom out at about 6500, a full two months before it occurred. And [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure last night of spending an evening with my favorite economist, the big- brained Dr. Dennis O’Donnell. Regular readers of this blog know Dennis for two reasons. Perhaps most importantly, he very accurately predicted that the stock market would bottom out at about 6500, a full two months before it occurred. And secondly, he has exquisite taste in Irish whiskey.</p>
<p>So of course I decided to take advantage of both talents, and while sipping his booze, I asked his opinion on the next moves for the market. Unfortunately he was not upbeat. Dennis feels that the market could linger in its current range for awhile, perhaps even rise to the 10,000 mark, but ultimately we should expect it to fall again, this time to about 7500. There is just no compelling development or earnings to justify a more optimistic position.</p>
<p>Dennis is more upbeat about China. He explained that the Chinese economy has grown to the point that they can now service their own untapped market, end essentially shift their diminishing export capacity to instead sell to their now more affluent Chinese population. This all makes sense to me, and I’ve personally been shifting money into China over the last few months. I’ve had good luck with the Mathews China Fund (MCHFX).</p>
<p>Once again my caveat where investments are concerned. The market is illogical, often insane, partially controlled by Charlatans and outright crooks, and anyone who says they can accurately predict it is a lying Weasel. Don’t blame me or Dr. O’Donnell if you sell out your portfolio and the market goes to 13,000, or the Chinese market implodes due to tainted cat food and computer viruses. Caution, patience, diversification, and common sense all make for a solid portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2009/10/whats-next-for-the-stock-market-a-7500-dow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Invest Your Money Right Now</title>
		<link>http://thebizzylife.com/2009/06/how-to-invest-your-money-right-now/</link>
		<comments>http://thebizzylife.com/2009/06/how-to-invest-your-money-right-now/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:50:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[CFO of the year]]></category>
		<category><![CDATA[equity linked cds]]></category>
		<category><![CDATA[how to invest now]]></category>
		<category><![CDATA[Portland business journal]]></category>
		<category><![CDATA[ray link]]></category>
		<category><![CDATA[the ideal financial plan]]></category>
		<category><![CDATA[vanguard covertible bond fund]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=396</guid>
		<description><![CDATA[I&#8217;m pleased to welcome back The Bizzy Life&#8217;s resident financial expert, Ray Link, with some sage financial advice about what to do with your money right now.  Of course, this assumes you have some money right now.  Unfortunately for many people, their retirement funds have now collapsed to a point that the best approach towards [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m pleased to welcome back The Bizzy Life&#8217;s resident financial expert, Ray Link, with some sage financial advice about what to do with your money right now.  Of course, this assumes you have some money right now.  Unfortunately for many people, their retirement funds have now collapsed to a point that the best approach towards investing their nest egg might only involve a 6 pack and a pole dance.  But if you aren&#8217;t in complete financial ruin, read on&#8230;..</p>
<p style="text-align: left;">And before I forget, my special congratulations to Ray Link for recently being named Oregon &#8220;CFO Of The Year&#8221;.   Unfortunately I missed the award ceremony, which included what I heard was some pretty facinating in-depth discussions on the new GAP rules, and a special performance by the LIBOR ballroom dancers (nobody parties like accountants!).  But seriously, Ray well deserves the honor, and I wish he had been at the financial helm of many of our big banks and car companies the last few years.  We might all have money to invest!</p>
<p style="text-align: center;"><strong>What to Do Now.</strong></p>
<p style="text-align: center;"><strong>by Ray Link</strong></p>
<p>About a year now I wrote an article entitled “Why Investing in Stocks Might be a Bad Idea” where I tracked the returns of stocks compared to a simple and safe money market fund for 10 years.  The results so surprised me I felt compelled to write my article. What I did not contemplate was the historic melt-down of most all markets to come about just a few months later wreaking havoc on most American’s savings and retirement dreams.  Many people have lost so much I hear stories of people not looking at their monthly statements, or worse selling out of stocks completely and “tossing in the towel” and placing all their assets in low interest money-market funds.  So the question is what to do now?</p>
<p>I actually like corrections and dislocations as it gives us an opportunity to buy things cheap and to sort out winners from losers. The vast wasteland brought on by the market collapse also created great opportunities. However those great bargains were in October last year so now we have to be realists in our return expectations. One of the keys to successful investing is to not panic and over-react to a situation.</p>
<p>My suggestions are based on investing retirement assets as these are tax-deferred and assumes you have a long term view and are willing to take some investment risk. Assets in taxable accounts require different strategies.</p>
<p>For starters I like the notion espoused by the late Sir John Templeton, founder of the Templeton group of funds, that your portfolio should have an equity (stocks) exposure of no greater than 100 minus your age. So if you are 55 like me, no more than 45% of your portfolio should be in stocks or equity mutual funds. I like stocks of companies with strong balance sheets, lots of cash and market leading positions and technology stocks with strong intellectual property (patents). Some examples include Cisco, Exxon, IBM, Research in Motion (makers of Blackberry devices), Costco, GlaxoSmithKline-Kline, Zimmer Holdings (makers of joint replacements), Abbott Labs, Home Depot and General Electric. Any portfolio should include at least 10 – 15 stocks with no more than 5% of your total portfolio in any one stock. I also like to use some of the ETFs such as the QQQs which track the Nasdaq, the SPYs which track the S&amp;P 500 or similar securities to add some diversification without the high fees of mutual funds.</p>
<p>Next I like to keep the non-equity portion of my portfolio in relatively straight forward instruments such as 3-5 year certificates of deposits, government bonds and very high quality corporate bonds. An interesting way to “play the market” yet retain the safety of an FDIC insured CD is through “equity-linked” CDs.  These are available through Schwab and other brokers and usually give you some percentage of the return of an index such as the S&amp;P 500 over a period of 3-5 years, but if the index is negative, you get 100% of your money back. Imagine how your portfolio would look today if you had these as opposed to equity mutual funds? Another equity-linked play using bonds is through bonds that are convertible into stocks. These are difficult to buy and have some additional risks so I suggest using a fund such as the Vanguard Convertible Bond Fund (ticker symbol VCVSX) which is 5 star-rated by Morningstar.</p>
<p>So how might a $100,000 IRA portfolio look for a 55 year old planning to not need any of this money for at least 5 years?</p>
<p>$30,000 in 10 different high quality stocks<br />
$15,000 in at least 3 different ETFs such as QQQ, SPY and DIA<br />
$25,000 in CDs ranging from 3-5 years with a yield of around 3%<br />
$10,000 &#8211; $15,000 in several equity-linked CDs<br />
$5,000 in a convertible bond fund<br />
$10,000 in a combination of government and corporate bonds with a maturity of no greater than 5 years.</p>
<p>Before you do any investing it is always best to seek the advice of an investment professional as well as you accountant, do your homework and ask a lot of questions and regularly review your portfolio.  Please note that some of the stocks and funds listed above are investments that I currently own and that I am not a registered investment advisor.</p>
<p>Happy investing – it’s time to get serious again and re-work that portfolio!</p>
<p><em>Ray Link is a CPA and holds an MBA from Wharton. He is EVP/CFO of FEI Company (NASDAQ: FEIC), a world leader in tools for nanotechnology. He is on the Portland State University Business Advisory Council and on the Board of Directors and Audit Committee for Cascade Microtech (NASDAQ: CSCD).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2009/06/how-to-invest-your-money-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What The Boss Notices</title>
		<link>http://thebizzylife.com/2009/04/what-the-boss-notices/</link>
		<comments>http://thebizzylife.com/2009/04/what-the-boss-notices/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:44:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=310</guid>
		<description><![CDATA[I know that when you are working in the trenches, it&#8217;s often difficult to have a perspective on what your boss notices.  Many bosses are unfortunately like me; distracted, aloof, short tempered, running between meetings and phone calls.  And accordingly it is easy to imagine that your boss has a somewhat limited awareness of what [...]]]></description>
			<content:encoded><![CDATA[<p>I know that when you are working in the trenches, it&#8217;s often difficult to have a perspective on what your boss notices.  Many bosses are unfortunately like me; distracted, aloof, short tempered, running between meetings and phone calls.  And accordingly it is easy to imagine that your boss has a somewhat limited awareness of what is going on directly around them, as if concentrating on the big picture somehow makes it impossible to see the small picture that surrounds you.</p>
<p>But most of the time that is not the case.  While there are many exceptions, most people did not get to be the boss by ignoring the little things. While the boss may choose not to directly address the fairly minor good and bad actions of employees, there is a very good chance that they do notice almost everything, and these observations may ultimately be very positive or negative to your career.  A few things that I (and most bosses) consistently notice :</p>
<ul>
<li>When you come to work.  I have a big window in my office that looks out over the building entrance.  Often while I am on phone calls I watch as employees enter the building.  I know who is consistently late.  I also know who leaves for extended coffee breaks and long lunches, and who leaves early.  On a positive note I know who shows up on time and puts in the hours.</li>
<li>Your writing and communication skills.  I notice if you write intelligent and concise emails and letters as opposed to rambling diatribes.  I notice if you have a personality and the confidence to greet me and your co-workers.  I really notice if you have charisma &#8211; as it is one of the most difficult attributes to find in business.</li>
<li>Your interest level in the business.  I notice if you are a student of the business; someone who takes the extra time and effort to really learn how the company operates.  And I especially notice if after really learning the business you have thoughts and ideas about how to improve things. I notice good ideas.</li>
<li>Enthusiasm.  I notice and really appreciate it if you have it.</li>
<li>If you are a whiner.  Whiners easily stand out. If you focus on problems without solutions you make an impact on me &#8211; and not a positive one.</li>
<li>Ambition.  I like ambitious people, especially if they are willing to do the work to achieve their ambitions.</li>
</ul>
<p>And that is just a partial list.  Sometimes I notice silly, yet in some way very significant things. A month ago I watched as two employees walked by a sack of garbage that was in front of the building entrance.  A third employee returning from lunch stopped to pick up the garbage and discard it.  My immediate reaction was that either the first two did not respect the company or they were incredibly lazy.</p>
<p>My big point is that your boss probably notices the little things too, and the little things can often have a big impact on your career.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2009/04/what-the-boss-notices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chasing Higher Interest Rates.  Do Online Banks Make Sense For You?</title>
		<link>http://thebizzylife.com/2009/01/chasing-higher-interest-rates-do-online-banks-make-sense-for-you/</link>
		<comments>http://thebizzylife.com/2009/01/chasing-higher-interest-rates-do-online-banks-make-sense-for-you/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:16:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[are online banks good]]></category>
		<category><![CDATA[cds with the highest interest rates]]></category>
		<category><![CDATA[do online banks offer higher interest rates]]></category>
		<category><![CDATA[emigrant direct]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[getting higher interest rates]]></category>
		<category><![CDATA[getting higher rates on cds]]></category>
		<category><![CDATA[higher cd interest rates]]></category>
		<category><![CDATA[hsbc direct]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[online banks]]></category>
		<category><![CDATA[what cds offer higher interest rates]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=321</guid>
		<description><![CDATA[These are tough times for those of us exhausted by the see-saw formerly known as the stock market.  To avoid the turbulence, for the last year or so I have been happily parking excess cash in FDIC insured CDs.  Initially I used Schwab because of their ease of use to access dozens of banks around [...]]]></description>
			<content:encoded><![CDATA[<p>These are tough times for those of us exhausted by the see-saw formerly known as the stock market.  To avoid the turbulence, for the last year or so I have been happily parking excess cash in FDIC insured CDs.  Initially I used Schwab because of their ease of use to access dozens of banks around the country (just go to the Charles Schwab website and look for &#8220;CDs&#8221; under the trading menu), and supplemented with local banks when they had terrific offers.  But in the last three months, the demand for money has dried up, with most banks offering tiny returns, often 1/2 or less of what they offered a few months ago.</p>
<p>Online banks offer a fairly easy solution that will keep your money insured with reasonable rates, yet fairly accessible and easy to manage.  The concept is fairly simple.  You open up an account at an online bank, the account is linked to your checking or savings account at your current bank, and you go online to transfer money between those accounts.  The online banks have savings accounts that are currently paying around 2.5 &#8211; 2.75% &#8211; a rate many times higher than most traditional banks and money markets.  Most also offer CDs that are paying around 3% for a one year term &#8211; also much higher than most banks &#8211; and also FDIC insured.</p>
<p>If you have a lot of money to park just stay below the $250,000 FDIC level at each bank, and open more accounts at different banks.  Here are a few banks to consider:</p>
<ul>
<li>Emigrant Direct &#8211; <a href="http://www.emigrantdirect.com">www.emigrantdirect.com</a>. A New York-based bank intially founded by Irish immigrants, they are currently paying 2.4% on their savings account, and 3% on a one year CD.  The site is very basic and not fancy, but the service works well once you understand how to operate it.</li>
<li>HSBC &#8211; <a href="http://www.hsbcdirect.com">www.hsbcdirect.com</a>. The online division of a much larger international bank, they are currently paying 2.6% on their savings account, and 2.75% on a one year CD.  A much nicer site, but I found it difficult to use when I signed up, with frequent crashes. </li>
<li>Etrade &#8211; go to <a href="http://www.etrade.com">www.etrade.com</a> and click on the banking section.  The bank division of the online broker, they are paying 3.01% on their savings acccount.  They offer CDs, but the rates are not competitive.  A nice site, and I found it the easiest to use.</li>
<li>Ing Direct &#8211; <a href="http://www.ingdirect.com">www.ingdirect.com</a>. The &#8220;big orange&#8221; bank &#8211; they market heavily and you might run into a promo that pays a $25 or $50 bonus to open an account.  They currently have one running on many Netflix envelopes.  A nice site with many options, but I found it the most difficult of the above to sign up on.  In fact, for two weeks I have been trying to work with them but am still having difficulties. However, it gets good reviews from other friends that have had accounts for a long time.</li>
</ul>
<p>The beauty of using the online banks is that if you are willing to watch their rates you can really optimize your returns while keeping your money safe.  If one is paying less, simply transfer to the highest paying account.  While not a long-term investment strategy, it&#8217;s one way to weather the current financial storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2009/01/chasing-higher-interest-rates-do-online-banks-make-sense-for-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Random Musings On The Auto Bailout.</title>
		<link>http://thebizzylife.com/2008/12/random-musings-on-the-auto-bailout/</link>
		<comments>http://thebizzylife.com/2008/12/random-musings-on-the-auto-bailout/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:40:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[defense spending. how to finance the auto bailout]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla motors]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=288</guid>
		<description><![CDATA[I must admit to not really having a position yet on the auto bailout.  My entrepreneurial side says &#8220;let them go bankrupt&#8221;. Why invest in poorly run companies?  If our goal is to maintain an auto industry in the US and save jobs, then why not put our money in fresh new companies that are [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit to not really having a position yet on the auto bailout.  My entrepreneurial side says &#8220;let them go bankrupt&#8221;. Why invest in poorly run companies?  If our goal is to maintain an auto industry in the US and save jobs, then why not put our money in fresh new companies that are free of old problems, debts, and bad management.  What would happen if we gave the electric car company Tesla a couple billion dollars? They&#8217;ve already proven they can build a viable (albeit expensive) electric car, and now they want to build a model that is more mainstream. Lets give them and the other start-up green car companies a shot. Perhaps if we finance them they can step in fairly quickly and reinvigorate the American car industry.  What if we gave every taxicab company in the US an interest free loan and a tax credit if they would order an electric car, and gave the new companies enough money to get large manufacturing rolling to meet the demand.  Wow &#8211; quiet big cities with clean air!  Sounds nice! Maybe we could reopen a few closed auto plants with new owners.  Wouldn&#8217;t it be nice to see our money actually creating jobs right away? Supporting necessary innovation seems smart.</p>
<p>But then<span id="more-288"></span> I look at the massive amounts of money we have given to companies that don&#8217;t really produce anything.  What&#8217;s your favorite AIG or Citigroup product?  Has the money the government gave to your local bank really pumped up the economy, or are they just sitting on the capital?  I have good friends that own car dealerships that would be devastated by the loss of our car companies.</p>
<p>So it&#8217;s a difficult dilema.</p>
<p>But in any case, there might be a source of funding out there we are overlooking.  In 2008 the US gave out $26 billion in foreign aid &#8211; 70% more than when Bush came into office (not including the enormous war expenses).  If we were to drop foreign aid back to the pre-Bush days (in fact &#8211; is there some way to revert everything to the pre-Bush days?), we would free up over $18 billion dollars.</p>
<p>A certain level of foreign aid is a necessity. I&#8217;m certainly in favor of building schools, and providing food and education, but a lot of the money goes for weapons.  We gave Israel $2.4 billion last year for weapons, and starting next year we plan to give them $30 billion over the next thirty years.  $30 billion would be enough to fulfill the car companies demands.</p>
<p>We gave Egypt $1.3 billion for weapons last year, and we gave the Jordanian government $163 million &#8220;just because we like them&#8221;.</p>
<p>Proponents of giving the money away point out the fact that American companies make a lot of the weapons, so some of the money comes back to us.  But I would rather be selling Israel Tesla electric cars than bombs, and if we built a few more schools to educate our potential enemies, perhaps we wouldn&#8217;t need so many jets to kill them.  Wouldn&#8217;t it be great to be in the business of exporting healthy technologies rather than sophisticated ways to kill people?</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2008/12/random-musings-on-the-auto-bailout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Do Corporate CEOs Really Make?</title>
		<link>http://thebizzylife.com/2008/10/how-much-do-corporate-ceos-really-make/</link>
		<comments>http://thebizzylife.com/2008/10/how-much-do-corporate-ceos-really-make/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:50:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Living Large]]></category>
		<category><![CDATA[CEO pay]]></category>
		<category><![CDATA[ceo salaries]]></category>
		<category><![CDATA[ceo salary]]></category>
		<category><![CDATA[how much do ceos make]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=181</guid>
		<description><![CDATA[There is a lot of chatter now about the outrageous salaries many public CEO&#8217;s make &#8211; especially those CEO&#8217;s that have recently seen their companies implode &#8211; so I thought I would do a little investigation into the facts.  According to a recent survey by Forbes, here is a snapshot of the compensation last year for [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of chatter now about the outrageous salaries many public CEO&#8217;s make &#8211; especially those CEO&#8217;s that have recently seen their companies implode &#8211; so I thought I would do a little investigation into the facts.  According to a recent survey by Forbes, here is a snapshot of the compensation last year for some of our highest paid CEOs:</p>
<p><strong><span style="text-decoration: underline;">CEO</span></strong>                         <strong><span style="text-decoration: underline;">Company</span></strong>                     <span style="text-decoration: underline;"><strong>Compensation</strong></span></p>
<p>Larry Ellison                Oracle                               $193 million</p>
<p>Frederic Poses             Trane                                $127 million</p>
<p>Aubrey McClendon      Chesapeake Energy           $117 million</p>
<p>Angelo Mozilo             Countrywide Finance         $103 million</p>
<p>Howard Schultz           Starbucks                            $99 million</p>
<p>Nabeel Gareeb             MEMC Electronic                  $80 million</p>
<p>Daniel Amos               Aflac                                     $75 million</p>
<p>In fact, the highest paid 25 CEOs in the country all made in excess of $46 million each.  These are phenomonal numbers.  I am the CEO of a private company  &#8211; considerably smaller than any of these individuals run (though last year I am pleased to announce we were more profitable last year than several of the companies on the list of the 25 highest paid CEOs).  I founded the company, but now have investors, and those investors deserve a decent return on their money.  Accordingly I work on a reasonable base salary, and a bonus based on profitability and growth.  No profitability &#8211; no bonus.  Seems like a reasonable deal to me.</p>
<p>While there are certainly great companies and great CEOs on the highest paid list (and many founders that created those great companies) &#8211; many actually were at the helm of shrinking companies with little or no profit &#8211; yet they made massive amounts of money &#8211; hence the great public concern of overpaid CEOs.  Average pay exceeding forty six million dollars a year is an incredible statistic, and shareholders have every reason to be irate. I am a believer in the power and importance of the entrepreneur, and compensation based on performance. CEOs that take home tens of millions per year while driving stockholder value into the ground should be thrown out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2008/10/how-much-do-corporate-ceos-really-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Workplace A Community Or A Business?</title>
		<link>http://thebizzylife.com/2008/10/is-your-workplace-a-community-or-a-business/</link>
		<comments>http://thebizzylife.com/2008/10/is-your-workplace-a-community-or-a-business/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:19:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[fear of managing]]></category>
		<category><![CDATA[warrior management]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=186</guid>
		<description><![CDATA[If you are a Warrior in the workplace, you care more about getting things done than your popularity level in the company.  But unfortunately, there are seldom enough Warriors in the workplace, and a high percentage of non-Warrior managers prefer to &#8220;run a community&#8221; as opposed to &#8220;run a business&#8221;.  Of course, there are exceptions &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Warrior in the workplace, you care more about getting things done than your popularity level in the company.  But unfortunately, there are seldom enough Warriors in the workplace, and a high percentage of non-Warrior managers prefer to &#8220;run a community&#8221; as opposed to &#8220;run a business&#8221;. </p>
<p>Of course, there are exceptions &#8211;  &#8221;community companies&#8221; that operate efficiently, but they are almost always small, frequently family-run organizations that have made the choice for a variety of different reasons.  A high performance company must operate like a company.</p>
<p>In a community, everyone has their say.  Decisions are made by consensus, and the community leaders are dependent on the community members to maintain their status, so they are careful to be inclusive and not offend anyone.  Community members are typically only ejected from the community for really heinous behaviour.  Community leaders will often choose not to make the tough choices for fear of alienating the community. </p>
<p>A successful business almost never operates this way.  Decisions in a business are made by Warriors or teams of Warriors and trusted advisors, and are based on what is best for the business, not what would make them the most popular with the employees.  Managing by consensus or by popularity contest does not work in a business.  Certainly a successful business should have an industry-appropriate culture that fosters talent, and encourages success and innovation, but maintaining that kind of culture also requires tough standards. Good managers understand that they can&#8217;t be friends with everyone in their department, and holding people to standards (and firing those that can&#8217;t perform) is their duty as the manager.  Otherwise they foster mediocrity, which threatens the entire company.</p>
<p>Communities are great places to live, but I would not want to work there.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2008/10/is-your-workplace-a-community-or-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
