<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bizzy Life</title>
	<atom:link href="http://thebizzylife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebizzylife.com</link>
	<description>For People Who Live Their Work</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Safe Income Alternative?</title>
		<link>http://thebizzylife.com/2010/07/a-safe-income-alternative/</link>
		<comments>http://thebizzylife.com/2010/07/a-safe-income-alternative/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:33:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[buy at&t]]></category>
		<category><![CDATA[great dividend stocks]]></category>
		<category><![CDATA[should you buy dividend stocks]]></category>
		<category><![CDATA[stocks to buy now]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=768</guid>
		<description><![CDATA[In this crazy stock market I am not going to advocate investing to anyone, but&#8230;.. A couple weeks ago Ray Link made the compelling case for buying dividend stocks.   With the downturn in prices, his case could be stronger than ever right now, and his 80/20 plan is a pretty safe way to approach the [...]]]></description>
			<content:encoded><![CDATA[<p>In this crazy stock market I am not going to advocate investing to anyone, but&#8230;..</p>
<p>A couple weeks ago Ray Link made the compelling case for buying dividend stocks.   With the downturn in prices, his case could be stronger than ever right now, and his 80/20 plan is a pretty safe way to approach the market.  Dividend stocks will also help you sleep a bit more soundly in these wild financial times, as their volatility is 1/3rd less than non-dividend stocks.  Another benefit &#8211; large companies that pay dividends tend to increase the dividends over time &#8211; so your investment has the potential to keep up with inflation. </p>
<p>If you have a longer time horizon, and only a modicum of faith in many of the biggest corporations in the world, you could make the case for assembling a basket of high dividend stocks from major companies trading fall below their value, as an alternative to buying corporate bonds.   Dividends paid by S&amp;P 500 companies have grown at a compounded rate of 3.2% per year over the last 25 years.   One approach would  be to find stocks of really healthy companies that have a lot of cash, good market prospectus, but are trading at low multiples.</p>
<p>For instance, take a look at the following companies:</p>
<ul>
<li>AT&amp;T (T) is one alternative way to play the success of the Apple iPhone (though it is AT&amp;T&#8217;s service that mainly takes the heat).  But the fact remains that this is an American corporate fixture, with a market value of over $150 billion dollars.  The stock recently closed at around $24 a share &#8211; a little above its 52 week low.  That puts it with a PE ratio of just over 12 &#8211; but the best part &#8211; it pays a dividend of 6.92%</li>
<li>Kimberly Clark (KMB) is in the unexciting business of paper products, but I bet many of you used Pampers, and Kimberly napkins, towels and paper plates last weekend.  It trades at a little over $60.  It also has a PE ratio of around 13.5, and pays a dividend of 4.3%.</li>
<li>Excelon (EXC) is a power company, and we all need power.  It trades at around $38 &#8211; midway between its 52 week high and low, with an PE ratio of 9.15 and a great dividend of 5.54%.</li>
</ul>
<p>In addition, you could look at other high dividend reasonably priced stocks like Eli Lilly (LLY) - PE of 8.6 and pays a 5.8% yield, Pitney Bowes (PBI)- PE of 11.4 and pays a 6.1% yield, McDonalds (MCD) &#8211; PE of 15.6 and 3.4% yield, Intel (INTC) &#8211; PE of 17.6 and pays a 3% yield, and if you you are so inclined, even a few of the evil corporations like Exxon and Conoco pay well.</p>
<p>All of these companies are financially rock solid, and have a good market prospectus.  If you were to buy five to ten of them with the intention of holding them for a 5-10 year time horizon as an alternative to buying similar time-horizon bonds, you would enjoy equivalent returns via the dividend, but the high probability of a big upside in price.  Sure, there could be a BP Oil in the bunch &#8211; but in that case you would not want to hold BP bonds anyway.  It is hard to imagine that companies of this quality will not at least hold their value over 5-10 years.</p>
<p>One caveat&#8230;.if Congress does not extend the tax cuts this year, dividends will be taxed in 2011 at ordinary income tax rates &#8211; as high as 39.6% &#8211; which would put a big damper in this plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/07/a-safe-income-alternative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protecting Your Data Online</title>
		<link>http://thebizzylife.com/2010/07/protecting-your-data-online/</link>
		<comments>http://thebizzylife.com/2010/07/protecting-your-data-online/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:31:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[best passwords]]></category>
		<category><![CDATA[how long does it take someone to figure out my password]]></category>
		<category><![CDATA[how long to decode a password]]></category>
		<category><![CDATA[how secure is my password]]></category>
		<category><![CDATA[what is the ideal password]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=775</guid>
		<description><![CDATA[With the continuing  expansion of cloud computing, various aps, and other reasons to put private information on the accessible internet, password security is more important than ever before.  But most of us get lazy.  We figure it won&#8217;t happen to us, and accordingly we protect our data with silly passwords like &#8220;TIM&#8221;, and &#8220;CODE&#8221;.  The [...]]]></description>
			<content:encoded><![CDATA[<p>With the continuing  expansion of cloud computing, various aps, and other reasons to put private information on the accessible internet, password security is more important than ever before.  But most of us get lazy.  We figure it won&#8217;t happen to us, and accordingly we protect our data with silly passwords like &#8220;TIM&#8221;, and &#8220;CODE&#8221;. </p>
<p>The ideal password combines letters and numerals, and has at least eight digits and letters.  And here is an interesting statistic from National Public Radio&#8217;s science department; a hacker utilizing a readily available program can figure out a four letter code in about  1 1/2 minutes.  It would take them the equivalent of 200 years to decode an eight letter password.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/07/protecting-your-data-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will My Cell Phone Give Me Cancer? And How Corrupt Are Those Assigned To Protect Us?</title>
		<link>http://thebizzylife.com/2010/07/will-my-cell-phone-give-me-cancer-and-how-corrupt-are-those-assigned-to-protect-us/</link>
		<comments>http://thebizzylife.com/2010/07/will-my-cell-phone-give-me-cancer-and-how-corrupt-are-those-assigned-to-protect-us/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:53:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[are cell phones harmful]]></category>
		<category><![CDATA[cell phone studies]]></category>
		<category><![CDATA[do cell phones cause cancer]]></category>
		<category><![CDATA[long term impact of cell phones]]></category>
		<category><![CDATA[will cell phones harm me]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=766</guid>
		<description><![CDATA[After many years of discussion, most of us have assumed that science has finally concluded that talking on cell phones is not dangerous and will not give us brain cancer.  That was all just an urban myth, wasn&#8217;t it?  After all, the government wouldn&#8217;t allow the rapid expansion of cell phone use if they could potentially [...]]]></description>
			<content:encoded><![CDATA[<p>After many years of discussion, most of us have assumed that science has finally concluded that talking on cell phones is not dangerous and will not give us brain cancer.  That was all just an urban myth, wasn&#8217;t it?  After all, the government wouldn&#8217;t allow the rapid expansion of cell phone use if they could potentially harm us, would they?  My iPhone couldn&#8217;t be both incredibly entertaining and dangerous, could it?  Certainly our politicians are constantly vigilant, making sure that major corporations wouldn&#8217;t put profit in front of consumer safety.</p>
<p>Hmmm. Well, maybe the fact that our oceans are filling with oil because those assigned to protect us were snorting coke and doing the nasty with the oil industry should cause us to reconsider the commitment of our government to consumer safety.  The fact that we are in a massive recession-0n-the-verge-of-depression because we allowed big banks free reign to do anything they want might be a warning about being watchful. Perhaps all of us have to exercise a little of our own vigilance in case there is corruption in the ranks; just in case TMobile and Verizon are hosting crack and sex parties for ranking members of the FCC.</p>
<p>So I don&#8217;t want to spread fear and rumors, but&#8230;..  I could not help but notice that lately there are a lot of questions about cell phone safety being publicized.  In a recent article on the subject, a reporter for GQ revealed the following:</p>
<p>75% of studies undertaken by independent researchers have determined there is a correlation between cell phone use and serious health risk.</p>
<p>However, in studies financed by the cell phone industry, only 25% of studies found cell phones to be harmful.  These are the studies that most government officials choose to utilize.</p>
<p>So, depending who financed the study, there is somewhere between in a one in four to a three out of four chance that yakking incestantly on your phone might ultimately result in you getting chemo pumped into your brain to get rid of that pesky tumor.  Somehow those odds are a little alarming to me.  OK, I might have been really irritated the other night when the guy at the table next to me in the restaurant talked loudly on his cell phone during dinner, but I really did not wish cancer on him.</p>
<p>I am not a big cell phone talker, but I do spend a lot of my day with my iPhone clipped to my belt so I have easy access to my music and a variety of Aps I use, and it occured to me that having a microwave receiver a few inches from one of my favorite and most useful parts of my body might not be a good idea.</p>
<p>And perhaps the bigger issue that disturbs me (and not to sound like an anti-government wacko), but I really don&#8217;t trust that those paid from our tax dollars really have our best interests at heart. </p>
<p>We have to all understand and accept that big corporations are soul-less.  They live to profit without any consideration for our and our planet&#8217;s general health. They are not people; they are bank accounts and financial infrastructure.  They are not incentivized to be publically responsible, unless there is profit in that position. And they particularly thrive during periods of deregulation. They can buy politicians and bureacrats, and sway public opinion by massively manipulating the media, and that is precisely why we need strong regulations to control many industries that can have major impact on the health of society and our planet.</p>
<p>So if there is somewhere between a 25% and a 75% chance that cell phones could lead to major health issues down the road, I want to make sure that there is an unbiased public agency protecting us,  just as I am willing to pay taxes to make sure experts are minding the corporate hen house when it comes to protecting our environment, our food supply, our transportation system, and all the other integral aspects of society.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/07/will-my-cell-phone-give-me-cancer-and-how-corrupt-are-those-assigned-to-protect-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Fatigue</title>
		<link>http://thebizzylife.com/2010/06/investor-fatigue/</link>
		<comments>http://thebizzylife.com/2010/06/investor-fatigue/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:56:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[investor fatigue]]></category>
		<category><![CDATA[pulling money out of the market]]></category>
		<category><![CDATA[should you stay in the market]]></category>
		<category><![CDATA[why the stock market is not improving]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=760</guid>
		<description><![CDATA[I was having a drink with a friend the other night when he announced that he was pulling a significant amount of his money out of the stock market. &#8220;I just can&#8217;t take it anymore. Up and down, up and down. It&#8217;s just not worth it. I am willing to sacrifice return for peace of [...]]]></description>
			<content:encoded><![CDATA[<p>I was having a drink with a friend the other night when he announced that he was pulling a significant amount of his money out of the stock market. &#8220;I just can&#8217;t take it anymore. Up and down, up and down. It&#8217;s just not worth it. I am willing to sacrifice return for peace of mind&#8221;.  His money is going back to the tiny returns and safe haven of bonds and CDs</p>
<p>Like many of us he is suffering investor fatigue.  When 100 to 300 plus point swings on the Dow become the norm instead of the exception, it&#8217;s no wonder that many investors are getting tired and just giving up.</p>
<p>Unfortunately investing in the stock market isn&#8217;t rational.  There is no reason that so many great companies are trading so far below their value, and the rational side of me wants to be a buyer.  I suspect that if I relax and take the long perspective I would buy great companies at very attractive valuations and not worry about it.  But in the short term I worry about investor fatigue; that my 50 year old and older friends will say &#8220;enough is enough&#8221; and continue to pull out their money on the upside bumps, which could mean a very long recovery, and really long periods of bumpiness, with more people giving up and dropping out. </p>
<p>Our major corporations are flush with cash.  There are a multitude of problems to be solved that could be big business for smart companies.  While we are a long way from economic health, things are improving.  But all that is naught for the market if we&#8217;re too tired to invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/06/investor-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Worrying &#8211; Great News For The Future!</title>
		<link>http://thebizzylife.com/2010/06/quit-worrying-great-news-for-the-future/</link>
		<comments>http://thebizzylife.com/2010/06/quit-worrying-great-news-for-the-future/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:31:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Britney gets frozen]]></category>
		<category><![CDATA[Britney spears frozen]]></category>
		<category><![CDATA[Walt Disney Britney Spears]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=755</guid>
		<description><![CDATA[In the midst of the world financial crisis, the huge debts we are running up for our children and grandchildren to pay, the various wars being waged around the planet, environmental disasters, and the seemingly insurmountable problems society faces, it&#8217;s sometimes good to get a little positive news about the future of the world. Britney [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of the world financial crisis, the huge debts we are running up for our children and grandchildren to pay, the various wars being waged around the planet, environmental disasters, and the seemingly insurmountable problems society faces, it&#8217;s sometimes good to get a little positive news about the future of the world.</p>
<p>Britney Spears has announced that she wants to be frozen after her death.  After reading that Walt Disney had himself freeze dried, the pop icon forked over $350,000 to the Alcor Life Extension Foundation in the hope that future generations will be able to enjoy her song and dance stylings as much as we have for the last decade, perhaps in the Britney &#8220;Oops, I&#8217;m Doing It Again&#8221; concert tour in 2180.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/06/quit-worrying-great-news-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Invest Now &#8211; Hunt For Dividends</title>
		<link>http://thebizzylife.com/2010/06/how-to-invest-now-hunt-for-dividends/</link>
		<comments>http://thebizzylife.com/2010/06/how-to-invest-now-hunt-for-dividends/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:50:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Living Large]]></category>
		<category><![CDATA[alternatives to CDs]]></category>
		<category><![CDATA[goo investment moves]]></category>
		<category><![CDATA[great dividend stocks]]></category>
		<category><![CDATA[how should I invest now]]></category>
		<category><![CDATA[how to invest now]]></category>
		<category><![CDATA[should you buy dividend stocks]]></category>
		<category><![CDATA[stocks with high dividends]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=752</guid>
		<description><![CDATA[I had the pleasure of sitting buy a pool with our favorite financial whiz Ray Link a couple weeks ago. Fueled by copious cocktails we spent the afternoon lamenting the see-saw stock market. We both identified our current favorite catagory of stocks &#8211; the blue chip big dividend payer.   Ray was in the process of [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of sitting buy a pool with our favorite financial whiz Ray Link a couple weeks ago. Fueled by copious cocktails we spent the afternoon lamenting the see-saw stock market. We both identified our current favorite catagory of stocks &#8211; the blue chip big dividend payer.   Ray was in the process of developing what I think is a terrific and relatively safe alternative to a cash portfolio that I am pleased to include below.</p>
<p style="text-align: center;"><strong>The Case For Stocks</strong></p>
<p style="text-align: center;"><strong>by Ray Link</strong></p>
<p>If you’ve been primarily in stocks the last decade, on average you’ve lost 20% of your investment, so not surprisingly many have thrown in the towel on equities and put it all in highly liquid, safe bank accounts and money market funds. The problem is that money markets are paying near zero. While I like cash, liquidity and safety as much as anyone, it makes almost no sense to stash the bulk of your financial assets in such low yielding investments.</p>
<p>Here is an alternative strategy that gives you reasonable returns with limited downside. I call it the “80/20 dividend yield program.” Let’s assume you have $100,000 and it is currently in a money market earning .25% (it is probably earning less) and that rate increases .5% per year so that after 5 years the fund is earning 2.25%. Over that 5 year period you would earn $6,395. An alternative for a conservative investor is a 5-year certificate of deposit which can still be bought with a 3% yield (Ally Bank, State Farm Bank and others offer this rate) and that would give you a total return of $15,927, over twice as much!</p>
<p>For even better yields, take 80% of the $100,000 and invest in a 5-year certificate of deposit at 3% and place the other 20% in high quality, dividend yielding stocks. The stocks I like are large, well capitalized, U.S. companies with international footprints that have a long history of paying and increasing dividends over time. Some examples are Campbell Soup, Chevron, Coca Cola, Heinz, Johnson &amp; Johnson, Kraft, Intel, and Merck. All have a dividend yield of at least 3%. Investing just $20,000 in stocks such as these and $80,000 in a 3% CD gives you the same return before gains/losses on the stocks as investing in just the CD and markedly better than a money market. In addition the dividend income is currently taxed at a low 15% maximum rate versus 35% maximum rate on interest. Now comes the really good news. For you to have the same return as the money market fund the stocks would have to lose 47% over the 5 years. Put another way, unless you think stocks will lose at least 47% or if you think short-term rates will rise very rapidly, you should strongly consider some dividend stocks in your portfolio. On the plus side, if those same stocks go up 20% over the 5 years, which is very plausible, your total return is over $19,700 and the dividends are taxed at a lower rate and the gain would be long-term capital rates which are much lower than the rates on interest.</p>
<p>Consult your investment and tax advisors and ask them if the 80/20 program is a good fit for you.</p>
<p><em>Ray Link is a CPA and holds an MBA from the Wharton School. He is EVP/CFO of FEI Company (NASDAQ: FEIC), a world leader in tools for nanotechnology. He is also on the Board of Directors and Audit Committee for Cascade Microtech (NASDAQ: CSCD).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/06/how-to-invest-now-hunt-for-dividends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skip The iPad &#8211; Buy Apple Stock</title>
		<link>http://thebizzylife.com/2010/05/skip-the-ipad-buy-apple-stock/</link>
		<comments>http://thebizzylife.com/2010/05/skip-the-ipad-buy-apple-stock/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:31:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[apples investment performance]]></category>
		<category><![CDATA[how much would i have made on apple stock]]></category>
		<category><![CDATA[investment performance of apple]]></category>
		<category><![CDATA[should i buy apple stock]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=749</guid>
		<description><![CDATA[I have been buying Apple stock off and on for the last twenty years, and I am pleased to report it has consistently been on of my best investments. My one regret is that I just didn&#8217;t buy and hold. This week as Apple&#8217;s market cap catapulted past long-time rival Microsoft, NPR did an interesting [...]]]></description>
			<content:encoded><![CDATA[<p>I have been buying Apple stock off and on for the last twenty years, and I am pleased to report it has consistently been on of my best investments. My one regret is that I just didn&#8217;t buy and hold. This week as Apple&#8217;s market cap catapulted past long-time rival Microsoft, NPR did an interesting analysis of the impact if a consumer had chosen to support Apple by buying their stock as opposed to their products. Here are a few interesting points to consider:</p>
<ul>
<li>In 2003 if you had chosen to invest  the price of an Apple Powerbook ($3339) on Apple stock instead of buying the computer, your stock would now be worth approximately $120,000!  Your Powerbook, on the other hand, would be worth, well, not so much.</li>
<li>In 2004 if you had chosen to buy Apple stock instead of buying that iPod mini for $240, your stock would now be worth $6103.</li>
</ul>
<p>Of course, if we had all just bought stock instead of Apple products, these numbers would look a lot different.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/05/skip-the-ipad-buy-apple-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is The Oil Spill Costing BP?</title>
		<link>http://thebizzylife.com/2010/05/how-much-is-the-oil-spill-costing-bp/</link>
		<comments>http://thebizzylife.com/2010/05/how-much-is-the-oil-spill-costing-bp/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:23:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[cost of the oil spill]]></category>
		<category><![CDATA[how much are they spending on the oil spill]]></category>
		<category><![CDATA[how much does BP make]]></category>
		<category><![CDATA[how much profit does BP make]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=746</guid>
		<description><![CDATA[You would assume that the biggest oil spill in history would be really expensive to fix &#8211; and it is! Currently BP is paying over $22 million dollars per day to try and stop the spill.  Seems incredible that one company could afford that, until you consider the fact that BP makes an average profit [...]]]></description>
			<content:encoded><![CDATA[<p>You would assume that the biggest oil spill in history would be really expensive to fix &#8211; and it is! Currently BP is paying over $22 million dollars per day to try and stop the spill.  Seems incredible that one company could afford that, until you consider the fact that BP makes an average profit of $45 million dollars per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/05/how-much-is-the-oil-spill-costing-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Your Parked Car</title>
		<link>http://thebizzylife.com/2010/05/how-to-find-your-parked-car/</link>
		<comments>http://thebizzylife.com/2010/05/how-to-find-your-parked-car/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:29:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[another use for your cell phone camera]]></category>
		<category><![CDATA[good way to find your car]]></category>
		<category><![CDATA[how to locate your car]]></category>
		<category><![CDATA[tricks for finding your car]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=741</guid>
		<description><![CDATA[Ever had that uncomfortable feeling when you return from a long trip and you can&#8217;t remember where you parked your car in the massive airport parking lot? Or ditto that feeling when you go to the mall and head out into acres of autos to locate yours? Well, there are all kinds of new wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>Ever had that uncomfortable feeling when you return from a long trip and you can&#8217;t remember where you parked your car in the massive airport parking lot? Or ditto that feeling when you go to the mall and head out into acres of autos to locate yours? Well, there are all kinds of new wonderful cell phone aps and technologies to help you locate things, including your vehicle, but here is my somewhat lower tech solution. I use my iPhone camera to take a picture of the parking lot sign as I am rushing to my flight or store.  The lots are usually well-marked, and if possible I like to park right under the sign and take a photo of my car so I know it is in 4F &#8211; or Red Lot 20.  If you are in a huge lot with bus stands snap a photo of the stand. In a mall I might make the shot wider so I know I have to come out the main Nordstrom&#8217;s entrance &#8211; or wherever I might be.  Then I just need to check my camera roll  &#8211; and often the photo also reminds me of the lot layout so I can find my car even faster.</p>
<p>Another advantage of the photo &#8211; if taken correctly you have a shot of the cars parked around you &#8211; and their license numbers &#8211;  in case you come home to a side-swipped car.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/05/how-to-find-your-parked-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest On How Much It Costs To Produce A Television Commercial?</title>
		<link>http://thebizzylife.com/2010/05/the-latest-on-how-much-it-costs-to-produce-a-television-commercial/</link>
		<comments>http://thebizzylife.com/2010/05/the-latest-on-how-much-it-costs-to-produce-a-television-commercial/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:57:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[how much do beer commercials cost to produce]]></category>
		<category><![CDATA[how much do car commercials cost]]></category>
		<category><![CDATA[how much does it cost to produce a commercial]]></category>
		<category><![CDATA[how much is a commercial]]></category>
		<category><![CDATA[what is the budget to produce a commercial]]></category>

		<guid isPermaLink="false">http://thebizzylife.com/?p=728</guid>
		<description><![CDATA[One of the common questions people ask when they learn I am in the advertising business is &#8220;how much did that commercial cost to produce&#8221;. While the price of a production for a commercial varies widely from thousands to millions of dollars, here are the most recent stats on the average budgets to produce nationally-run commercials according [...]]]></description>
			<content:encoded><![CDATA[<p>One of the common questions people ask when they learn I am in the advertising business is &#8220;how much did that commercial cost to produce&#8221;. While the price of a production for a commercial varies widely from thousands to millions of dollars, here are the most recent stats on the average budgets to produce nationally-run commercials according the the 4A&#8217;s (the advertising industry&#8217;s main trade group).</p>
<p>Overall, the average production budget for a thirty second commercial (not including agency mark-ups or any other kind of agency commission &#8211; which would normally add roughly another 20%) was $302,000.  This does also not include any kind of celebrity talent.  Budgets also vary tremendously based on the product catagory.  For instance, the average budget for a car commercial was $426,000, while office equipment and computer commercials were significantly less at $231,000.   As we might expect, beer commercials top the list with average budgets of $781,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebizzylife.com/2010/05/the-latest-on-how-much-it-costs-to-produce-a-television-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
